Architectural Series Garage Doors
Clopay’s full-view series doors are ideal for commercial buildings requiring visibility, access to natural lighting and modern look. They’re the perfect choice for everything from restaurants and fire stations to service stations and car dealerships.
These overhead doors are available with aluminum or steel frame construction, providing options that ensure maximum durability and reliability. Customize your door with a wide variety of window, color, design and performance options.
ALUMINUM FULL-VIEW DOORS
Model | Thickness | Spacing | R-Value | Max Width✭ | Max Height✭ |
904 | 2-1/8″ | Equal width & spacing | N/A | 24’2″ | 20’0″ |
904U | 2-1/8″ | Equal width & spacing | 3.8* | 20’2″ | 20’0″ |
✭Maximum Width and Height values listed are Standard sizing.
*With clear insulated glass
INSULATED STEEL FULL-VIEW DOORS
Model | Section Thickness | Emboss | Exterior Gauge | Section Design | Insulation | R-Value Solid* | R-Value w/Glass** | Thermal Break | Max Width✭ | Max Height✭ |
3729 | 2″ | Stucco | 27 | Minor Ribbed | Polyurethane*** | 18.4 | 8.0 | Yes | 20’2″ | 18’0″ |
3728 | 2″ | Stucco | 27 | Flush | Polyurethane*** | 18.4 | 8.0 | Yes | 20’2″ | 18’0″ |
3709 | 1-3/8″ | Stucco | 27 | Minor Ribbed | Polyurethane*** | 12.9 | 5.9 | Yes | 18’2″ | 16’0″ |
3708 | 1-3/8″ | Stucco | 27 | Flush | Polyurethane*** | 12.9 | 5.9 | Yes | 18’2″ | 16’0″ |
3209 | 2″ | Stucco | 24 | Minor Ribbed | Polystyrene | 9.1 | 4.4 | Yes | 20’2″ | 18’0″ |
3208 | 2″ | Stucco | 24 | Flush | Polystyrene | 9.1 | 4.4 | Yes | 20’2″ | 18’0″ |
3159 | 1-3/8″ | Stucco | 27 | Minor Ribbed | Polystyrene | 6.5 | 3.4 | Yes | 18’2″ | 16’0″ |
3158 | 1-3/8″ | Stucco | 27 | Flush | Polystyrene | 6.5 | 3.4 | Yes | 18’2″ | 16’0″ |
* R-values calculated per DASMA TDS-163 on a solid door
** R-values calculated per DASMA TDS-163 using weighted average with 3/4″ insulated glass.
*** Clopay’s proprietary polyurethane Intellicore insulation.
✭Maximum Width and Height values listed are Standard sizing.