Extreme™ Series Commercial Doors
The Clopay Extreme™ Series combines high-strength durability with the ability to open at 24” per second. Powered by the robust LiftMaster opener, the Extreme™ Series- commercial doors are a great fit for emergency facilities, distribution center warehouses, car dealerships and much more.
Manufactured with heavy duty hardware, these low maintenance sectional doors boast five times the spring life of an average commercial sectional door for optimal performance.
STANDARD SPECIFICATIONS
Max Width | 16’2″ |
Max Height | 14’0″ |
Max Door Weight | 1,000 lbs |
Upward Travel | 24″ per second |
Downward Travel | 15″ per second |
Stiles | Double end stiles (standard) |
Glazing Available | Tempered, insulated tempered, acrylic and polygal |
Springs* | 50,000 cycle standard (Max cycles available on a single shaft line) |
Track Size | 2″ angle mount track standard 3″ track where applicable |
Track Type | Standard lift, high lift and full vertical |
Warranty | Standard paint – 5 years Color Blast® finish – 5 years Material and workmanship – 1 year Hardware – 1 year |
*Cycles can vary depending on door configuration. |
HIGH PERFORMANCE DOOR SYSTEM POWERED BY LIFTMASTER
ALUMINUM FULL-VIEW DOORS
Model | Thickness | Spacing | R-Value | Max Width✭ | Max Height✭ |
EX904 | 2-1/8″ | Equal width & spacing | N/A | 16’2″ | 14’0″ |
EX904U | 2-1/8″ | Equal width & spacing | 3.8* | 16’2″ | 14’0″ |
✭Maximum Width and Height values listed are Standard sizing.
*With clear insulated glass
INSULATED STEEL FULL-VIEW DOORS
Model | Section Thickness | Emboss | Exterior Gauge | Section Design | Insulation | R-Value Solid* | R-Value w/Glass** | Thermal Break | Max Width✭ | Max Height✭ |
EX3729 | 2″ | Stucco | 27 | Minor Ribbed | Polyurethane*** | 18.4 | 8.0 | Yes | 16’2″ | 14’0″ |
EX3728 | 2″ | Stucco | 27 | Flush | Polyurethane*** | 18.4 | 8.0 | Yes | 16’2″ | 14’0″ |
EX3709 | 1-3/8″ | Stucco | 27 | Minor Ribbed | Polyurethane*** | 12.9 | 5.9 | Yes | 16’2″ | 14’0″ |
EX3708 | 1-3/8″ | Stucco | 27 | Flush | Polyurethane*** | 12.9 | 5.9 | Yes | 16’2″ | 14’0″ |
EX3209 | 2″ | Stucco | 24 | Minor Ribbed | Polystyrene | 9.1 | 4.4 | Yes | 16’2″ | 14’0″ |
EX3208 | 2″ | Stucco | 24 | Flush | Polystyrene | 9.1 | 4.4 | Yes | 16’2″ | 14’0″ |
EX3159 | 1-3/8″ | Stucco | 27 | Minor Ribbed | Polystyrene | 6.5 | 3.4 | Yes | 16’2″ | 14’0″ |
EX3158 | 1-3/8″ | Stucco | 27 | Flush | Polystyrene | 6.5 | 3.4 | Yes | 16’2″ | 14’0″ |
* R-values calculated per DASMA TDS-163 on a solid door
** R-values calculated per DASMA TDS-163 using weighted average with 3/4″ insulated glass.
*** Clopay’s proprietary polyurethane Intellicore insulation.
✭Maximum Width and Height values listed are Standard sizing.
ENERGY SERIES
Model | Section Thickness | Emboss | Ext. Skin Pattern | Ext. Steel Gauge | R-Value* | Thermal Break | Max Width | Max Height | |
EX3220 | 2″ | Stucco | Flush | 20 gauge | 9.1 | Thermally broken | 16’2″ | 14’0″ | |
EX3213 | 2″ | Woodgrain | Raised panel | 24 gauge | 9.1 | Thermally broken | 16’2″ | 14’0″ | |
EX3211 | 2″ | Woodgrain | Flush | 24 gauge | 9.1 | Thermally broken | 16’2″ | 14’0″ | |
EX3200 | 2″ | Stucco | Minor Ribbed | 24 gauge | 9.1 | Thermally broken | 16’2″ | 14’0″ | |
EX3150 | 1-3/8″ | Stucco | Minor Ribbed | 27 gauge | 6.5 | Thermally broken | 16’2″ | 14’0″ |
*Calculated door section R-value is in accordance with DASMA TDS-163
ENERGY SERIES WITH INTELLICORE®
*Calculated door section R-value is in accordance with DASMA TDS-163
**For sizes over 32’2″ wide consult factory for specific configuration requirements.
OPERATOR SPECIFICATIONS
Motor Design | 1.25 HP configuration serving single phase 115V/230V and 3-phase 230V configurations 3-phase 460/575V available with accessory transformer |
Wall Controller | Separation of low and high voltage wiring – includes functionality of 3-button station, PLUS setting door profile, programming limits, diagnostics |
Programming | Complete the following programming at floor level: set limits; choose door profiles for speed; set operating modes; select photo entrapment devices |
Display | Provides textual status indications including – Absolute cycle count – Service cycle count – Diagnostics messages – Door/operator status |
Cycle Counter | Re-settable cycle counter via the wall controller and/or through MyQ facility |
Limit Settings | Simple electronic push-button setup via the wall controller |
Extreme™ Series section doors are available through Master Authorized Dealers and Authorized Dealers. To find a MAD or AD near you, use our Dealer Locator.